Steel Cutting Solutions
Steel Cutting Saws Built for Optimum Cutting Performance
Our Saws are built with maximum rigidity to endure tough production environments, the latest technology to work smarter and safer for workers, and designed to perform beyond expectations. The many features available offer clients the most flexibility, and versatility available on the market while saving costs.

ONL SERIES
All new line of dual-column, horizontal and fully automatic bandsaws designed for cutting solid bars or bundles where high volume output is required (image shown is the high-speed version)
ONL SERIES BANDSAW
ONL SERIES BANDSAW
The ONL series provides leading-edge performance and extreme cutting accuracy even under the toughest conditions. The ONL has many features that make it an industry leader including, programmable multi-cutting and easy to use interface, low table for ease of loading/unloading material, can use carbide or bi-metal blades, overall heavy-duty build, proven performance and incredible accuracy. Capacities from 10”to 40”

Quick Specs
460
Cutting capacity (mm) | 460x460 |
---|---|
Blade dimension (mm) | 6.410x41x1,3 |
Blade speed (m/min) | 15÷120 |
Blade motor power (kW) | 7,6 |
Weight (Kg) | 7.000 |
560
Cutting capacity (mm) | 560x600 |
---|---|
Blade dimension (mm) | 8.470x54x1,6 |
Blade speed (m/min) | 15÷120 |
Blade motor power (kW) | 11 |
Weight (Kg) | 7.800 |
660
Cutting capacity (mm) | 660x700 |
---|---|
Blade dimension (mm) | 8660.54.1,6 |
Blade speed (m/min) | 15÷120 |
Blade motor power (kW) | 11 |
Weight (Kg) | 8.500 |
800
Cutting capacity (mm) | 800x850 |
---|---|
Blade dimension (mm) | 9.470x67x1,6 |
Blade speed (m/min) | 15÷120 |
Blade motor power (kW) | 18.5 |
Weight (Kg) | 13.500 |
1000
Cutting capacity (mm) | 1000x1050 |
---|---|
Blade dimension (mm) | 12.050x67x1,6 |
Blade speed (m/min) | 15÷120 |
Blade motor power (kW) | 18.5 |
Weight (Kg) | 16.000 |

THE GANTRY
The large Gantry machine is the machine that best represents FRIGGI – all the features, automation, and performance bundled into excellence. Ideal for cutting ingots, forgings as well as large blocks of steel.
THE GANTRY
THE GANTRY
The Gantry features a fixed table and moving head designed for cutting very large, heavy material. This machine allows for vertical, horizontal, and angle cuts without having to move the material; a huge savings in time and costs. The flexibility of the moving head and rotating blade guides, along with the 360 degree turntable, allows you to easily make up to 9 cuts with a single set-up. Precision, performance and accuracy – all in one.
Available in a variety of capacities:

Quick Specs
1050
Cutting capacity (mm) | 1050x1050 |
---|---|
Head stroke (mm) | 5000 |
Blade dimension (mm) | 11.150x67x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (Kw) | 20 |
Weight (Kg) | 21.000 |
1250
Cutting capacity (mm) | 1250x1250 |
---|---|
Head stroke (mm) | 5000 |
Blade dimension (mm) | 12.530x67x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (Kw) | 20 |
Weight (Kg) | 24.000 |
1500
Cutting capacity (mm) | 1500x1500 |
---|---|
Head stroke (mm) | 5000 |
Blade dimension (mm) | 15.750x80x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (Kw) | 30 |
Weight (Kg) | 37.500 |
2000
Cutting capacity (mm) | 2000x2000 |
---|---|
Head stroke (mm) | 5000 |
Blade dimension (mm) | 17.020x80x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (Kw) | 30 |
Weight (Kg) | 42.000 |
2500x1500
Cutting capacity (mm) | 2500x1500 |
---|---|
Head stroke (mm) | 5000 |
Blade dimension (mm) | 17.750x80x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (Kw) | 30 |
Weight (Kg) | 44.000 |
2500x2500
Cutting capacity (mm) | 2500x2500 |
---|---|
Head stroke (mm) | 5000 |
Blade dimension (mm) | 18.600x80x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (Kw) | 30 |
Weight (Kg) | 50.000 |
3000x3000
Cutting capacity (mm) | 3000x3000 |
---|---|
Head stroke (mm) | 5000 |
Blade dimension (mm) | 20.430x80/100x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (Kw) | 30 |
Weight (Kg) | 56.000 |
3500x3500
Cutting capacity (mm) | 3500x3500 |
---|---|
Head stroke (mm) | 5000 |
Blade dimension (mm) | 22.050x100x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (Kw) | 30 |
Weight (Kg) | 61.000 |

SVC RADIUS – CURVE CUTTING
The SVC Radius Cutting Saw will cut horizontally and vertically, fully automatic. So many features of this saw make it a true industry leader. Perfect for the aerospace industry, reduce milling & machining time by making near net-zero shapes on plate. Blade speeds available for cutting steel, specialty alloys, titanium, and in high-speed with carbide blade.
SVC RADIUS – CURVE CUTTING
SVC RADIUS – CURVE CUTTING
The SVC Radius Cutting Saw will cut horizontally and vertically, fully automatic. So many features of this saw make it a true industry leader. Perfect for the aerospace industry, reduce milling & machining time by making near net-zero shapes on plate. Blade speeds available for cutting steel, specialty alloys, titanium, and in high-speed with carbide blade.

Quick Specs
3500x3500
Cutting capacity (mm) | 2000x350 / 78”x13.75” |
---|---|
Head stroke (mm) | 6300 / 248” |
Blade dimension (mm) | 41x1.3 / 1 ½”x .050” |
Hydraulic Motor (kw) | 7.5 / 10 HP |
Blade motor power (Kw) | 30 / 26.5 HP |
Weight (Kg) | 45,000 / 99,000 lb |
**cutting capacity varies depending on client requirements
The SVC RADIUS is capable of cutting any of the following near net-zero shapes:



FRIGGI SC
Dual-column, horizontal, and fully automatic bandsaws designed for cutting solid bars where high volume output is required; also capable of cutting large, heavy materials.
Friggi SC Automatic Bandsaws
Friggi SC Automatic Bandsaws
Dual-column, horizontal, and fully automatic bandsaws designed for cutting solid bars where high volume output is required; also capable of cutting large, heavy materials.
These machines feature an advanced head feed system that continuously monitors cutting conditions for maximum efficiency. Machines feature brushless motors and ball screw feed to guarantee constant and precise head travel.
This solution will provide industry-leading performance with great accuracy even on the most difficult materials. The SC horizontal bandsaws represent the values of our tradition; durability, proven performance, reliability, incredible accuracy, and low cost per cut.

Quick Specs
550
Cutting capacity (mm) | 550×500 |
---|---|
Blade dimension (mm) | 6.900x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 9 |
Weight (Kg) | 7.000 |
1200×850
Cutting capacity (mm) | 1.200×850 |
---|---|
Blade dimension (mm) | 11.400x67x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 15 |
Weight (Kg) | 12.000 |
850
Cutting capacity (mm) | 850×850 |
---|---|
Blade dimension (mm) | 9.1070x67x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 15 |
Weight (Kg) | 12.500 |
1500
Cutting capacity (mm) | 1500×1500 |
---|---|
Blade dimension (mm) | 15.750x80x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 30 |
Weight (Kg) | 36.000 |
1050
Cutting capacity (mm) | 1050×1050 |
---|---|
Blade dimension (mm) | 11.150x67x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 15 |
Weight (Kg) | 17.000 |
2000×1500
Cutting capacity (mm) | 2000×1500 |
---|---|
Blade dimension (mm) | 15.530x80x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 30 |
Weight (Kg) | 39.000 |
1250
Cutting capacity (mm) | 1250×1250 |
---|---|
Blade dimension (mm) | 12.530x67x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 15 |
Weight (Kg) | 21.000 |
2000×2000
Cutting capacity (mm) | 2000×2000 |
---|---|
Blade dimension (mm) | 17.020x80x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 34 |
Weight (Kg) | 42.000 |

Friggi SV TS
The SV 640 TS is a vertical bandsaw with a moving table for use in varying applications; flexibility and simplicity at its best. This machine is designed for heavier loads.
Friggi Vertical Bandsaw – SV 640 TS
Friggi SV 640 TS Vertical Bandsaw
The SV 640 TS is a vertical bandsaw with a moving table for use in varying applications; flexibility and simplicity at its best. This machine is designed for heavier loads. The material works its way through the saw by way of a moving table that runs along 4 linear way guides, driven by a ball screw and brushless motor. The table features “T” slots that allow for convenient clamping of any material, even irregular shapes.
The overall robust build and advanced technology are the main features of this machine. Expect optimum performance both with bimetal and carbide blades.
- Simple to operate
- Quick set-up
- Notch cutting can be set-up as well
- Load capacity up to 10 tons

Quick Specs
1500
Cutting capacity (mm) | 800 |
---|---|
Throat (mm) | 750 |
Table stroke (mm) | 1500 |
Blade dimension (mm) | 6.850x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 9,5 |
Weight (Kg) | 7.000 |
2500
Cutting capacity (mm) | 800 |
---|---|
Throat (mm) | 750 |
Table stroke (mm) | 2500 |
Blade dimension (mm) | 6.850x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power ( kW ) | 9,5 |
Weight (Kg) | 9.000 |

SVC VERTICAL/HORIZONTAL
Thanks to the rotating blade guide system, horizontal and vertical cuts can be made without having to reposition the material. A huge savings in operator time and costs.
Friggi Vertical/Horizontal Bandsaw – SVC
Friggi SVC Vertical & Horizontal Bandsaw
The SVC is a vertical bandsaw capable of cutting both horizontally and vertically. Thanks to the rotating blade guide system, horizontal and vertical cuts can be made without having to reposition the material. A huge savings in operator time and costs. All head movement and positioning is driven by a brushless motor.
- Rotating blade guide
- Vertical clamps
- Blade speed for steel, titanium, or aluminum
- Anti vibrations system – X-VIBE
- Independent vices

Quick Specs
6300x2000x600
Cutting capacity (mm) | 600 |
---|---|
Throat (mm) | 2000 |
Table stroke (mm) | 6.300 |
Blade dimension (mm) | 11.800x41x1,3 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 13 |
Weight (Kg) | 40.000 |
6300x2500x600
Cutting capacity (mm) | 600 |
---|---|
Throat (mm) | 2500 |
Table stroke (mm) | 6300 |
Blade dimension (mm) | 12.600x41x1,3 |
Blade speed (m/min) | 10÷100 |
Blade motor power ( kW ) | 13 |
Weight (Kg) | 42.000 |

SVL FULLY PROGRAMMABLE
The SVL vertical bandsaw is designed for stripping plates and blocks. This machine features an advanced head feed system with a ball screw driven by a brushless motor.
Friggi Programmable Vertical Band ‑ DSVL
Friggi SVL Programmable Vertical Bandsaw
The SVL vertical bandsaw is designed for stripping plates and blocks. This machine features an advanced head feed system with a ball screw driven by a brushless motor. Available in semi-automatic and fully-automatic.
Programmable with multiple cuts on a single plate lights out operation with automatic 24-hour continuous operation.

Quick Specs
3000x1000x650
Vertical cutting capacity (mm) | 650 |
---|---|
Throat (mm) | 1.000 |
Head stroke (mm) | 3.000 |
Blade dimension (mm) | 7.930x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 9,5 |
Weight (Kg) | 15.800 |
3000x1500x650
Vertical cutting capacity (mm) | 650 |
---|---|
Throat (mm) | 1.500 |
Head stroke (mm) | 3.000 |
Blade dimension (mm) | 9.660x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power ( kW ) | 9,5 |
Weight (Kg) | 22.000 |
4000x1500x650
Vertical cutting capacity (mm) | 650 |
---|---|
Throat (mm) | 1.500 |
Head stroke (mm) | 4.000 |
Blade dimension (mm) | 9.660x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power ( kW ) | 9,5 |
Weight (Kg) | 26.300 |
4000x2000x650
Vertical cutting capacity (mm) | 650 |
---|---|
Throat (mm) | 2.000 |
Head stroke (mm) | 4.000 |
Blade dimension (mm) | 11.640x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 9,5 |
Weight (Kg) | 28.000 |
6250x1500x650
Vertical cutting capacity (mm) | 650 |
---|---|
Throat (mm) | 1.500 |
Head stroke (mm) | 6.250 |
Blade dimension (mm) | 9.660x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power ( kW ) | 9,5 |
Weight (Kg) | 28.500 |
6300x2000x650
Vertical cutting capacity (mm) | 650 |
---|---|
Throat (mm) | 2.000 |
Head stroke (mm) | 6.300 |
Blade dimension (mm) | 11.640x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power ( kW ) | 9,5 |
Weight (Kg) | 40.000 |

VAS H MOVING HEAD
The VAS H is a vertical bandsaw with a moving head and fixed worktable that is ideal for cutting large and heavy blocks. Easy material loading and large cutting capacity.
Friggi Moving Head Bandsaw – VAS H
Friggi VAS H Moving Head Bandsaw
The VAS H is a vertical bandsaw with a moving head and fixed worktable that is ideal for cutting large and heavy blocks. Easy material loading and large cutting capacity allows flexibility to cut on one or more sides of the material. Ideal for steel service centers and die manufacturers as well as mold makers.
- Simple operations
- Convenient easy loading
- Maximum load capacity

Quick Specs
2500x650x900
Cutting capacity (mm) | 650 |
---|---|
Throat (mm) | 900 |
Head stroke (mm) | 2.500 |
Blade dimension (mm) | 6.920x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 7,5 |
Weight (Kg) | 11.000 |
3000x1500x1200
Cutting capacity (mm) | 1.500 |
---|---|
Throat (mm) | 1.200 |
Head stroke (mm) | 3.000 |
Blade dimension (mm) | 9.370x67x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 18,5 |
Weight (Kg) | 42.000 |
4000x650x900
Cutting capacity (mm) | 650 |
---|---|
Throat (mm) | 900 |
Head stroke (mm) | 4.000 |
Blade dimension (mm) | 6.920x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 7,5 |
Weight (Kg) | 14.200 |
6000x650x900
Cutting capacity (mm) | 650 |
---|---|
Throat (mm) | 900 |
Head stroke (mm) | 6.000 |
Blade dimension (mm) | 6.920x54x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 7,5 |
Weight (Kg) | 17.400 |
6250x1500x1200
Cutting capacity (mm) | 1.500 |
---|---|
Throat (mm) | 1.200 |
Head stroke (mm) | 6.250 |
Blade dimension (mm) | 9.370x67x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 18,5 |
Weight (Kg) | 56.000 |

AST VERTICAL
Cross-cut head with a wide throat capacity that allows cross-cutting of large plates using a smaller blade than that of a traditional horizontal bandsaw, therefore reducing blade costs.
Friggi Vertical Metal Cutting Bandsaw ‑ AST
Friggi AST Vertical, Metal Cutting Bandsaw
One of the main advantages of the Friggi VST vertical bandsaw is the cross-cut head with a wide throat capacity that allows for cross-cutting of large plates using a smaller blade than that of a traditional horizontal bandsaw, therefore reducing blade costs. This can be achieved because the blade is cutting across the smallest cross-section, height rather than width.
The work table is equipped with heavy rollers that allow for easy movement and positioning of the material as required; saving operator time and costs. The AST is available in semi-automatic or fully automatic with a shuttle.

Quick Specs
1200×400
Cutting capacity (mm) | 400 |
---|---|
Throat (mm) | 1200 |
Blade dimension (mm) | 6.890x34x1,1 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 5,5 |
Weight (Kg) | 5.500 |
1500×600
Cutting capacity (mm) | 600 |
---|---|
Throat (mm) | 1500 |
Blade dimension (mm) | 9.370x54x1,3 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 18,5 |
Weight (Kg) | 22.300 |
2000×600
Cutting capacity (mm) | 600 |
---|---|
Throat (mm) | 2000 |
Blade dimension (mm) | 10.600x54x1,3 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 18,5 |
Weight (Kg) | 23.000 |
2500×1000
Cutting capacity (mm) | 1000 |
---|---|
Throat (mm) | 2500 |
Blade dimension (mm) | 10.900x67x1,6 |
Blade speed (m/min) | 10÷100 |
Blade motor power (kW) | 20,5 |
Weight (Kg) | 28.000 |